Enter your email address below to receive an email as soon as this item becomes available.
SAGE NATURAL LONG SLEEVE BOAT NECK KNIT TOP
We think you'll like these
Below is a generic size guide. For garment specific measurements see our Fit Notes.
| US Size | 2/XS | 4/S | 6/M | 8/L | 10/XL | 12/XXL |
| Bust (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
| US Size | 2/XS | 4/S | 6/M | 8/L | 10/XL | 12/XXL |
| Bust (in) | 31 | 33 | 35 | 37 | 39 | 41 |
| Waist (in) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (in) | 35 | 37 | 39 | 41 | 43 | 45 |
| US Size | 2/XS | 4/S | 6/M | 8/L | 10/XL | 12/XXL |
| Bust (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
| US Size | 2/XS | 4/S | 6/M | 8/L | 10/XL | 12/XXL |
| Bust (in) | 31 | 33 | 35 | 37 | 39 | 41 |
| Waist (in) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (in) | 35 | 37 | 39 | 41 | 43 | 45 |
| Size | XXS | XS | S | M | L | XL | XXL |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
How To Measure
Bust
Waist
Hips